Copyright©2019, TUTRIC, All Rights Reserved 津ICP备11002748号-1 Powered by www.300.cn
Scan into
Mobile version
Scan into
WeChat public account
Page view:
产品描述
Product parameters
层级
类型
TL
R100
轮胎 规格 |
TT/TL |
负荷速度 指数 |
M边缘 标准 |
空载尺寸 |
静负荷半径 |
滚动周长 |
气压 |
负荷能力 |
||||||||
in |
mm |
mm |
mm |
mm±2% |
kpa |
Static |
10 km/h |
25 km/h |
30 km/h |
40 km/h |
50 km/h |
60 km/h |
65km/h |
|||
31×15.50R15 | TL | 122B | 13LB | 792 | 391 | 355 | 2374 | 100 | 1860 | 1215 | 900 | 870 | 810 | 810 | ||
120 | 2070 | 1350 | 1000 | 960 | 900 | 900 | ||||||||||
160 | 2480 | 1620 | 1200 | 1155 | 1080 | 1080 | ||||||||||
200 | 2830 | 1845 | 1365 | 1315 | 1230 | 1230 | ||||||||||
240 | 3140 | 2050 | 1515 | 1460 | 1365 | 1365 | ||||||||||
280 | 3450 | 2250 | 1665 | 1605 | 1500 | 1500 | ||||||||||
425/55R17 IMP | TL | 134D | 13.00 | 881 | 425 | 398 | 2635 | 100 | 2340 | 1830 | 1610 | 1540 | 1380 | 1230 | 1090 | 1020 |
120 | 2580 | 2020 | 1775 | 1700 | 1530 | 1360 | 1200 | 1120 | ||||||||
160 | 3070 | 2400 | 2110 | 2020 | 1815 | 1615 | 1430 | 1335 | ||||||||
200 | 3510 | 2750 | 2410 | 2305 | 2075 | 1850 | 1630 | 1525 | ||||||||
240 | 3900 | 3050 | 2680 | 2560 | 2310 | 2050 | 1815 | 1695 | ||||||||
280 | 4240 | 3320 | 2910 | 2785 | 2510 | 2230 | 1970 | 1840 | ||||||||
320 | 4580 | 3590 | 3150 | 3010 | 2710 | 2410 | 2130 | 1990 | ||||||||
350 | 4875 | 3815 | 3350 | 3200 | 2880 | 2565 | 2270 | 2120 | ||||||||
500/50R17 IMP | TL | 145D | 16.00 | 920 | 499 | 409 | 2765 | 100 | 2935 | 2300 | 2015 | 1930 | 1735 | 1540 | 1365 | 1275 |
120 | 3270 | 2560 | 2245 | 2145 | 1930 | 1720 | 1520 | 1420 | ||||||||
160 | 3870 | 3030 | 2660 | 2540 | 2290 | 2035 | 1800 | 1680 | ||||||||
200 | 4400 | 3445 | 3020 | 2890 | 2600 | 2315 | 2050 | 1910 | ||||||||
240 | 4935 | 3860 | 3390 | 3240 | 2920 | 2600 | 2295 | 2145 | ||||||||
280 | 5400 | 4230 | 3710 | 3550 | 3195 | 2840 | 2510 | 2350 | ||||||||
320 | 5800 | 4540 | 3985 | 3810 | 3430 | 3050 | 2700 | 2520 | ||||||||
360 | 6270 | 4910 | 4310 | 4115 | 3710 | 3300 | 2920 | 2725 | ||||||||
400 | 6670 | 5220 | 4580 | 4380 | 3940 | 3510 | 3100 | 2900 |
Key words
Previous article
G-K-F
Back to pattern list